| Inflatable Ride | 6 HRS – TUESDAY SPECIAL ONLY | ||||||||||||||||||||||||
| Jumparoo Bounce Houses | $125 |
|
|||||||||||||||||||||||
| Jump/Slide Combos | $215 | ||||||||||||||||||||||||
| Pirate Ship Combo | $255 | ||||||||||||||||||||||||
| Tiny Tot's Ball Pond | $155 | ||||||||||||||||||||||||
| King Arthur's Maze | $165 | ||||||||||||||||||||||||
| Jungle Tunnel | $165 | ||||||||||||||||||||||||
| 18' high Big Slide | $275 | ||||||||||||||||||||||||
| 30' Kids Obstacle Course | $265 | ||||||||||||||||||||||||
| Slip n Slide | $195 | ||||||||||||||||||||||||
| Splash Down Slide with Pool | $295 | ||||||||||||||||||||||||
| Home Birthday Party inflatable ride pricing is based on: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Equipment and Games | Customer Pick-Up 1-Day Rental |
Delivered with Ride 4 Hr Rental |
Delivered by Itself 4 Hr Rental |
|||||||
| Dunk Tank - folded (assembly required) | $125 | $155 | $175 | |||||||
| Dunk Tank on trailer (customer pickup only) | $125 | n/a | n/a | |||||||
| Hoop Shoot | $95 | $125 | $135 | |||||||
| Spin Art - Single Well (with 50 cards) | $55 | $75 | $95 | |||||||
| Spin Art - Double Well (with 100 cards) | $85 | $95 | $125 | |||||||
| Carnival Games (except "High Striker") | $75 (3 games) | $105 (3 games) | $125 (3 games) | |||||||
| Generator $75 with equipment rental | ||||||||||
| Concessions | ||||||||||
| Cotton Candy Machine with Bubble Top Each 60 servings: $12 cones or $17 bags |
$55 per day | $65 | $95 | |||||||
| Popcorn Machine Each 60 servings: $15 for popcorn & bags |
$55 per day | $65 | $95 | |||||||
| Snocone Machine (client supplies ice) Each 60 servings: $14 syrup & cones |
$55 per day | $65 | $95 | |||||||
| Sandy Candy | ||||||||||
|
||||||||||